744771122
| Part No | 744771122 |
|---|---|
| Manufacturer | Wurth Electronics Midcom |
| Description | FIXED IND 22UH 3.37A 36 MOHM SMD |
| Datasheet | |
| ECAD Module |
|
Availability:
17021
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.5086 | |
| 10 | 2.4584 | |
| 100 | 2.3832 | |
| 1000 | 2.3079 | |
| 10000 | 2.2076 |
| Products Specifications | |
|---|---|
| Type | Wirewound |
| Tolerance | ±20% |
| Supplier Device Package | - |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Shielding | Shielded |
| Series | WE-PD |
| Ratings | - |
| Q @ Freq | - |
| Packaging | Cut Tape (CT) |
| Package / Case | Nonstandard |
| Other Names | 732-1211-1 |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite |
| Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 1kHz |
| Inductance | 22µH |
| Height - Seated (Max) | 0.236" (6.00mm) |
| Frequency - Self Resonant | 13.5MHz |
| Detailed Description | 22µH Shielded Wirewound Inductor 3.37A 36 mOhm Max Nonstandard |
| DC Resistance (DCR) | 36 mOhm Max |
| Current Rating | 3.37A |
| Current - Saturation | 3.77A |



