Availability:
15788
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.028 | |
| 10 | 0.028 | |
| 100 | 0.03 | |
| 1000 | 0.03 | |
| 10000 | 0.02 |
| Products Specifications | |
|---|---|
| Reverse Voltage (Vr) | 80V |
| Operating Temperature | +150u2103@(Tj) |
| Power Dissipation | 100mW |
| Diode Configuration | 1u5bf9u4e32u8054u5f0f |
| Forward Voltage (Vf@If) | 900mV@100mA |
| Reverse Recovery Time (trr) | 1.6ns |
| Reverse Leakage Current | 500nA@80V |
| Average Rectified Current (Io) | 100mA |



