
Spot quantity:
11559
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.4137$ | 12.41 $ |
10 | 12.1654$ | 121.65 $ |
100 | 11.793$ | 1179.3 $ |
1000 | 11.4206$ | 11420.6 $ |
10000 | 10.9241$ | 109241 $ |
Products Specifications | |
---|---|
Package | Box |
Series | STM8L |
ProductStatus | Active |
Type | MCU 8-Bit |
CoreProcessor | STM8 |
Platform | Discovery |
UtilizedIC/Part | STM8L15x |
MountingType | Fixed |
Contents | Board(s), LCD |