
Inventory:
3951
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 123.04$ | 123.04 $ |
10+ | 120.5792$ | 1205.79 $ |
100+ | 116.888$ | 11688.8 $ |
1000+ | 113.1968$ | 113196.8 $ |
10000+ | 108.2752$ | 1082752 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | - |
NumberofMacrocells | - |
Voltage-Input | - |
Speed | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |