PMEG100V080ELPDZ
| Part No | PMEG100V080ELPDZ |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 100V 8A CFP15 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17137
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5644 | |
| 10 | 0.5531 | |
| 100 | 0.5362 | |
| 1000 | 0.5192 | |
| 10000 | 0.4967 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Packaging | Cut Tape |
| Schedule B | 8541100080, 8541100080|8541100080|8541100080|8541100080|8541100080 |
| Case/Package | SMD/SMT |
| Forward Current | 8 A |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Reverse Recovery Time | 10 ns |
| Max Reverse Voltage (DC) | 100 V |
| Average Rectified Current | 8 A |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



