BUK9Y12-40E
| Part No | BUK9Y12-40E |
|---|---|
| Manufacturer | Nexperia |
| Description | Power Field-Effect Transistor |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16121
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 42.0 | |
| 10 | 41.16 | |
| 100 | 39.9 | |
| 1000 | 38.64 | |
| 10000 | 36.96 |
| Products Specifications | |
|---|---|
| Mfr | Nexperia USA Inc. |
| Series | Automotive, AEC-Q101 |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 40 V |
| Current - Continuous Drain (Id) @ 25u00b0C | 52A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 5V |
| Rds On (Max) @ Id, Vgs | 10mOhm @ 15A, 10V |
| Vgs(th) (Max) @ Id | 2.1V @ 1mA |
| Gate Charge (Qg) (Max) @ Vgs | 9.8 nC @ 5 V |
| Vgs (Max) | u00b110V |
| Input Capacitance (Ciss) (Max) @ Vds | 1423 pF @ 25 V |
| FET Feature | - |
| Power Dissipation (Max) | 65W (Tc) |
| Operating Temperature | -55u00b0C ~ 175u00b0C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | LFPAK56, Power-SO8 |
| Package / Case | SC-100, SOT-669 |
| Base Product Number | BUK9Y12 |



