
Spot quantity:
17819
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.94$ | 2.94 $ |
10 | 2.8812$ | 28.81 $ |
100 | 2.793$ | 279.3 $ |
1000 | 2.7048$ | 2704.8 $ |
10000 | 2.5872$ | 25872 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | - |
ProductStatus | Active |
AttenuationValue | 6dB |
FrequencyRange | 0 Hz ~ 8 GHz |
Power(Watts) | 500mW |
Impedance | 50 Ohms |
Package/Case | 4-SMD, No Lead |
Grade | |
Qualification |