MAX6829TIUT+T
| Part No | MAX6829TIUT+T |
|---|---|
| Manufacturer | Analog Devices |
| Description | IC MPU SUPERVISOR SOT23-6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13705
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.23 | |
| 10 | 2.1854 | |
| 100 | 2.1185 | |
| 1000 | 2.0516 | |
| 10000 | 1.9624 |
| Products Specifications | |
|---|---|
| Type | Multi-Voltage Supervisor |
| Reset | Active Low |
| Output | Push-Pull, Totem Pole |
| ECCN Code | EAR99 |
| Packaging | Tape & Reel (TR) |
| Pin Count | 6 |
| Published | 2014 |
| Technology | BICMOS |
| Part Status | Active |
| Pbfree Code | yes |
| RoHS Status | ROHS3 Compliant |
| JESD-30 Code | R-PDSO-G6 |
| JESD-609 Code | e3 |
| Mounting Type | Surface Mount |
| Reset Timeout | 140ms Minimum |
| Surface Mount | YES |
| Terminal Form | GULL WING |
| Package / Case | SOT-23-6 |
| Supply Voltage | 3.6V |
| Terminal Pitch | 0.95mm |
| Terminal Finish | Matte Tin (Sn) |
| Base Part Number | MAX6829 |
| Factory Lead Time | 6 Weeks |
| Terminal Position | DUAL |
| Number of Channels | 2 |
| Height Seated (Max) | 1.45mm |
| Number of Functions | 1 |
| Voltage - Threshold | 1.388V 3.08V |
| Adjustable Threshold | NO |
| Qualification Status | Not Qualified |
| Operating Temperature | -40°C~125°C TA |
| Number of Terminations | 6 |
| Supply Voltage-Max (Vsup) | 5.5V |
| Supply Voltage-Min (Vsup) | 1V |
| Number of Voltages Monitored | 2 |
| Peak Reflow Temperature (Cel) | 260 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |



