LTST-C281TBKT-5A
| Part No | LTST-C281TBKT-5A |
|---|---|
| Manufacturer | Lite-On |
| Description | LED BLUE CLEAR 0402 SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11761
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.21 | |
| 10 | 0.2058 | |
| 100 | 0.1995 | |
| 1000 | 0.1932 | |
| 10000 | 0.1848 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| Product Status | Active |
| Color | Blue |
| Configuration | - |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 28.1mcd |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.00mm x 0.50mm |
| Voltage - Forward (Vf) (Typ) | 2.9V |
| Current - Test | 5mA |
| Viewing Angle | 130° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 475nm |
| Wavelength - Peak | 468nm |
| Features | - |
| Package / Case | 0402 (1005 Metric) |
| Supplier Device Package | 0402 |
| Size / Dimension | 1.00mm L x 0.50mm W |
| Height (Max) | 0.45mm |
| Grade | - |
| Qualification | - |



