
Inventory:
13133
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0048$ | 0 $ |
10+ | 0.0047$ | 0.05 $ |
100+ | 0.0046$ | 0.46 $ |
1000+ | 0.0044$ | 4.4 $ |
10000+ | 0.0043$ | 43 $ |
Products Specifications | |
---|---|
Diode Configuration | - |
Average Rectified Current (Io) | 2A |
Reverse Leakage Current | 5u03bcA@100V |
Reverse Voltage (Vr) | 100V |
Forward Voltage (Vf@If) | 1V@2A |