NJU7660M
| Part No | NJU7660M |
|---|---|
| Manufacturer | NJR Corporation |
| Description | IC REG SWTCHD CAP INV RATIO 8DMP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
24111
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.85 | |
| 10 | 2.793 | |
| 100 | 2.7075 | |
| 1000 | 2.622 | |
| 10000 | 2.508 |
| Products Specifications | |
|---|---|
| Voltage - Output (Min/Fixed) | -Vin, 2Vin |
| Voltage - Output (Max) | - |
| Voltage - Input (Min) | 1.5V |
| Voltage - Input (Max) | 10V |
| Topology | Charge Pump |
| Synchronous Rectifier | No |
| Supplier Device Package | 8-DMP |
| Series | - |
| Packaging | Tube |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) |
| Output Type | Fixed |
| Output Configuration | Positive or Negative |
| Other Names | NJU#7660M NJU#7660M-ND NJU7660M# NJU7660M#-ND |
| Operating Temperature | -20°C ~ 70°C (TA) |
| Number of Outputs | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Ratiometric |
| Frequency - Switching | 5kHz |
| Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 50mA 8-SOIC (0.209", 5.30mm Width) |
| Current - Output | 50mA |



