SPD25N06S2-40
| Part No | SPD25N06S2-40 |
|---|---|
| Manufacturer | Infineon |
| Description | MOSFET N-CH 55V 29A TO252-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Vgs(th) (Max) @ Id | 4V @ 26µA |
| Vgs (Max) | ±20V |
| Technology | MOSFET (Metal Oxide) |
| Supplier Device Package | P-TO252-3 |
| Series | OptiMOS™ |
| Rds On (Max) @ Id, Vgs | 40 mOhm @ 13A, 10V |
| Power Dissipation (Max) | 68W (Tc) |
| Packaging | Tape & Reel (TR) |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Other Names | SP000013572 SPD25N06S240T |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Input Capacitance (Ciss) (Max) @ Vds | 710pF @ 25V |
| Gate Charge (Qg) (Max) @ Vgs | 18nC @ 10V |
| FET Type | N-Channel |
| FET Feature | - |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Drain to Source Voltage (Vdss) | 55V |
| Detailed Description | N-Channel 55V 29A (Tc) 68W (Tc) Surface Mount P-TO252-3 |
| Current - Continuous Drain (Id) @ 25°C | 29A (Tc) |



