VUO160-16NO7
| Part No | VUO160-16NO7 |
|---|---|
| Manufacturer | IXYS |
| Description | BRIDGE RECT 3P 1.6KV 175A PWS-E1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
6325
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 76.86 | |
| 10 | 75.3228 | |
| 100 | 73.017 | |
| 1000 | 70.7112 | |
| 10000 | 67.6368 |
| Products Specifications | |
|---|---|
| Package | Box |
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.6 kV |
| Current-AverageRectified(Io) | 175 A |
| Voltage-Forward(Vf)(Max)@If | 200 µA @ 1600 V |
| Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | PWS-E |
| Package/Case | PWS-E |
| SupplierDevicePackage | 1.1 V @ 60 A |
| Grade | |
| Qualification | |



