IXTH8P50
| Part No | IXTH8P50 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET P-CH 500V 8A TO247 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11622
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.556 | |
| 10 | 8.3849 | |
| 100 | 8.1282 | |
| 1000 | 7.8715 | |
| 10000 | 7.5293 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 500 V |
| Current-ContinuousDrain(Id)@25°C | 8A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 1.2Ohm @ 4A, 10V |
| RdsOn(Max)@Id | 5V @ 250µA |
| Vgs | 130 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 3400 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 180W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | - |
| MountingType | - |
| SupplierDevicePackage | Through Hole |
| Package/Case | TO-247 (IXTH) |
| GateCharge(Qg)(Max)@Vgs | TO-247-3 |
| Grade | |
| Qualification | |



