IXFX180N25T
| Part No | IXFX180N25T |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 250V 180A PLUS247-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12062
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 16.128 | |
| 10 | 15.8054 | |
| 100 | 15.3216 | |
| 1000 | 14.8378 | |
| 10000 | 14.1926 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | HiPerFET™, Trench |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 250 V |
| Current-ContinuousDrain(Id)@25°C | 180A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 12.9mOhm @ 60A, 10V |
| RdsOn(Max)@Id | 5V @ 8mA |
| Vgs | 345 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 28000 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 1390W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | PLUS247™-3 |
| SupplierDevicePackage | TO-247-3 Variant |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



