SP3490EN-L/TR
| Part No | SP3490EN-L/TR |
|---|---|
| Manufacturer | Exar |
| Description | IC TXRX RS485 FULL DUPLEX 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
32953
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8742 | |
| 10 | 0.8567 | |
| 100 | 0.8305 | |
| 1000 | 0.8043 | |
| 10000 | 0.7693 |
| Products Specifications | |
|---|---|
| Voltage - Supply | 3 V ~ 3.6 V |
| Type | Transceiver |
| Supplier Device Package | 8-SOIC |
| Series | - |
| Receiver Hysteresis | 25mV |
| Protocol | RS422, RS485 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Other Names | 1016-1818-2 SP3490EN-L/TR-ND SP3490ENL/TR |
| Operating Temperature | -40°C ~ 85°C |
| Number of Drivers/Receivers | 1/1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Duplex | Full |
| Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
| Data Rate | 10Mbps |



