AV70-1
| Part No | AV70-1 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16180
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0 | |
| 10 | 0.98 | |
| 100 | 0.95 | |
| 1000 | 0.92 | |
| 10000 | 0.88 |
| Products Specifications | |
|---|---|
| Reverse Voltage (Vr) | 75V |
| Operating Temperature | -65u2103~+150u2103@(Tj) |
| Power Dissipation | 350mW |
| Diode Configuration | 1u5bf9u5171u9634u6781 |
| Forward Voltage (Vf@If) | 1.25V@150mA |
| Reverse Recovery Time (trr) | 4ns |
| Reverse Leakage Current | 2.5u03bcA@75V |
| Average Rectified Current (Io) | 150mA |



