OPA4345UA
| Part No | OPA4345UA |
|---|---|
| Manufacturer | Burr Brown |
| Description | IC CMOS 4 CIRCUIT 14SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15082
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.8912 | |
| 10 | 1.8534 | |
| 100 | 1.7966 | |
| 1000 | 1.7399 | |
| 10000 | 1.6643 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | MicroAmplifier™ |
| ProductStatus | Active |
| AmplifierType | CMOS |
| NumberofCircuits | 4 |
| OutputType | Rail-to-Rail |
| SlewRate | 2V/µs |
| Current-InputBias | 3 MHz |
| Voltage-InputOffset | 0.2 pA |
| Current-Supply | 200 µV |
| Current-Output/Channel | 150µA (x4 Channels) |
| Voltage-SupplySpan(Min) | 15 mA |
| Voltage-SupplySpan(Max) | 2.5 V |
| OperatingTemperature | 5.5 V |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 14-SOIC (0.154, 3.90mm Width) |
| GainBandwidthProduct | 14-SOIC |
| -3dbBandwidth | - |
| Grade | - |
| Qualification | - |



