HFBR-2526Z
| Part No | HFBR-2526Z |
|---|---|
| Manufacturer | Broadcom |
| Description | FIBER OPTIC RECEIVER 125MBD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15157
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.01 | |
| 10 | 13.7298 | |
| 100 | 13.3095 | |
| 1000 | 12.8892 | |
| 10000 | 12.3288 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Through Hole |
| Data Rate | 115 kbps |
| Lead Free | Lead Free |
| Rise Time | 3.3 ns |
| REACH SVHC | No SVHC |
| Wavelength | 650 nm |
| Case/Package | Module |
| Number of Pins | 6 |
| Output Current | 25 mA |
| Max Output Current | 25 mA |
| Max Supply Voltage | 6 V |
| Min Supply Voltage | -500 mV |
| Radiation Hardening | No |
| Operating Supply Current | 15 mA |
| Operating Supply Voltage | 5 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



