
Spot quantity:
18885
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6148$ | 4.61 $ |
10 | 4.5225$ | 45.23 $ |
100 | 4.3841$ | 438.41 $ |
1000 | 4.2456$ | 4245.6 $ |
10000 | 4.061$ | 40610 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | - |
ProductStatus | Active |
LogicType | Buffer, Inverting |
NumberofElements | 2 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 1mA, 12mA |
Low | 4.75V ~ 5.25V |
Voltage-Supply | 0°C ~ 70°C |
OperatingTemperature | Through Hole |
MountingType | 20-DIP |
Package/Case | 20-PDIP |
SupplierDevicePackage | - |
Grade | - |
Qualification |